Skip to main content

Cubs: District Cub Scout Chess Tournament – 12th November 2011

1st Finchampstead hosted the Wokingham District Chess Tournament for Cub
Scouts today. Cub Scouts from around the District took part and all had
an enjoyable and hard fought day. The results of the tournament are
below – congratulations to the winners and well done to all those who took part.

We’ll put the videos on the BBC Life in Britain feed as soon as we can! See http://www.youtube.com/watch?v=FOodgjCcywU for the video!

Pos Name Team Gms W D L Score Rtg
1 Sam Moors 1st Finchampstead Badgers 8 8 0 0 8 0
2 Luke Lobato 1st Woosehill Hawks 8 6 0 2 6 0
3 Adin Dewbury 1st Woosehill Kestrels 8 6 0 2 6 0
4 Thomas Bargery 1st Woosehill Kestrels 8 4 2 2 5 0
5 Jake Meluish 1st Woosehill Hawks 8 4 2 2 5 0
6 Daniel Allen 1st Finchampstead Leopards 8 4 2 2 5 0
7 Will Howell 4th Wokingham 8 3 3 2 4.5 0
8 Fergus Fox 1st Swallowfield 7 3 1 3 4.5 0
9 Charlie Watson 1st Woosehill Hawks 8 4 1 3 4.5 0
10 Luca Kershaw 1st Finchampstead Leopards 8 3 3 2 4.5 0
11 Will Barron 4th Wokingham 7 2 2 3 4 0
12 Adam Smith 1st Woosehill Hawks 8 4 0 4 4 0
13 Morgan Rowan 1st Woosehill Kestrels 8 3 2 3 4 0
14 William Witchall 1st Finchampstead Leopards 7 2 2 3 4 0
15 Alexander Freeney 1st Woosehill Kestrels 8 3 1 4 3.5 0
16 Adam Heal 1st Arborfield 8 3 1 4 3.5 0
17 Joshua Oughton 4th Wokingham 7 2 1 4 3.5 0
18 Sam Hasler 1st Finchampstead Badgers 7 1 3 3 3.5 0
19 Mark Henley 1st Arborfield 8 2 2 4 3 0
20 Robert Hook 4th Wokingham 7 2 0 5 3 0
21 Maya Nolte 1st Arborfield 8 2 1 5 2.5 0
22 Jacob Chennells 1st Finchampstead Badgers 7 1 1 5 2.5 0
23 Elliott Williams 1st Arborfield 7 0 2 5 2 0

 

[flickr-photoset:id=72157627986878517,size=m]